Fund Data
NTAsian Discovery Fund
We believe our approach to investment, stock selection, fee structure and portfolio construction are unique and is specifically designed to generate as much value as possible to long term investors.
Fund:
Share:
Performance % | NAV/sh (USD) | 1m | YTD | 1y | 2y | 3y | 5y | Since inception | Total return | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualised | ||||||||||||||
NTAsian Discovery Fund - Class A | 675.65 | -4.6 | +7.4 | +19.2 | +13.6 | +2.1 | +8.8 | +10.8 | +575.7 | |||||
NTAsian Discovery Fund - Class B | 608.78 | -4.6 | +7.8 | +19.8 | +14.1 | +2.6 | +9.3 | +11.8 | +508.8 | |||||
NTAsian Discovery (US) Fund - Class A | 571.14 | -4.6 | +7.4 | +19.2 | +13.4 | +2.0 | +8.7 | +11.4 | +471.1 | |||||
NTAsian Discovery (US) Fund - Class B | 195.22 | -4.6 | +7.9 | +19.8 | +14.0 | +2.5 | +9.2 | +5.8 | +95.2 |
%MoM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Since Launch | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | +0.1 | +4.7 | -1.7 | +1.2 | +1.2 | +3.9 | +3.3 | +4.6 | +13.7 | +1.6 | +36.7 | 36.8 | |||||
2007 | +1.1 | +2.5 | +1.7 | +5.2 | +5.1 | +4.6 | +5.3 | -10.0 | +3.7 | +3.6 | -7.0 | +4.4 | +20.5 | 64.9 | |||
2008 | -9.2 | +1.9 | -6.4 | -0.7 | -1.9 | -9.3 | -3.4 | -9.0 | -11.9 | -25.6 | -6.0 | +3.8 | -57.0 | -29.2 | |||
2009 | -5.3 | -3.0 | +4.7 | +14.3 | +16.6 | -0.7 | +11.8 | +5.0 | +10.6 | +4.7 | +0.4 | +5.9 | +83.9 | 30.3 | |||
2010 | +0.6 | +4.4 | +7.4 | +7.7 | -4.7 | +3.8 | +9.3 | +3.5 | +14.7 | +2.2 | -2.5 | +5.8 | +64.4 | 114.2 | |||
2011 | -3.4 | +1.9 | +3.3 | +6.8 | +4.6 | -0.2 | +9.4 | -6.4 | -13.6 | +6.7 | -2.1 | 0.0 | +4.6 | 124.1 | |||
2012 | +11.2 | +5.7 | +1.0 | +6.3 | -5.4 | +3.2 | +6.6 | +2.3 | +7.8 | +2.7 | +3.5 | +5.2 | +62.0 | 262.9 | |||
2013 | +6.0 | +5.3 | +5.1 | +3.0 | +2.1 | -7.6 | -1.4 | -6.0 | +4.8 | +1.7 | +0.8 | 0.0 | +13.4 | 311.6 | |||
2014 | -2.5 | +5.0 | +1.8 | +3.3 | +3.5 | +2.8 | +1.6 | +4.3 | +0.5 | -1.3 | -1.5 | -2.6 | +15.6 | 375.8 | |||
2015 | +1.7 | +0.3 | -1.6 | +0.6 | -2.1 | -3.4 | -3.9 | -12.6 | -2.2 | +3.7 | -3.5 | -0.1 | -21.7 | 272.5 | |||
2016 | -9.9 | +1.7 | +9.0 | +0.7 | +2.6 | +4.5 | +2.9 | +3.6 | -0.1 | +2.5 | -4.8 | -1.1 | +10.9 | 313.1 | |||
2017 | +2.7 | -0.1 | +3.8 | +3.6 | +0.9 | +1.7 | -0.2 | +1.4 | +1.2 | +4.8 | +2.7 | +3.5 | +29.1 | 433.1 | |||
2018 | -2.7 | +0.1 | -1.8 | +1.8 | -0.6 | -5.2 | +0.2 | -0.9 | -4.7 | -10.9 | +5.6 | +1.2 | -17.4 | 340.6 | |||
2019 | +1.2 | +2.8 | +1.6 | +0.2 | -0.3 | +0.6 | -0.4 | -6.1 | +0.9 | +0.4 | -3.1 | +0.7 | -1.7 | 333.2 | |||
2020 | -3.3 | -8.6 | -25.2 | +13.8 | -2.5 | +5.8 | +3.5 | +8.9 | +1.3 | -0.6 | +14.0 | +10.5 | +10.8 | 380.1 | |||
2021 | +2.9 | +5.7 | -0.7 | +5.5 | +6.2 | +4.1 | +1.2 | +2.2 | -1.1 | +2.9 | -2.3 | +1.6 | +31.5 | 531.3 | |||
2022 | -0.7 | +0.6 | +0.0 | +2.2 | -3.6 | -3.9 | +0.3 | +4.7 | -9.5 | -7.8 | +7.2 | +1.5 | -9.7 | 469.9 | |||
2023 | +5.2 | -2.2 | +2.4 | +1.5 | -3.3 | +5.2 | +4.5 | -1.9 | -2.5 | -8.5 | +6.8 | +3.9 | +10.4 | 529.3 | |||
2024 | -1.6 | +6.7 | -0.3 | -4.1 | -0.4 | +1.4 | -1.2 | +6.2 | +5.8 | -4.6 | +7.4 | 575.7 |
%MoM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Since Launch | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | -11.9 | -25.6 | -5.9 | +3.8 | -27.4 | -36.0 | |||||||||||
2009 | -5.3 | -2.9 | +4.8 | +14.4 | +16.6 | -0.7 | +11.9 | +5.0 | +10.7 | +4.7 | +0.4 | +5.3 | +83.8 | 17.6 | |||
2010 | +0.7 | +3.9 | +6.5 | +6.7 | -4.0 | +3.4 | +8.2 | +3.2 | +13.1 | +2.1 | -2.1 | +5.3 | +56.9 | 84.6 | |||
2011 | -3.3 | +2.0 | +3.3 | +6.3 | +4.4 | -0.2 | +9.0 | -6.0 | -13.0 | +6.8 | -2.1 | 0.0 | +5.1 | 94.1 | |||
2012 | +10.7 | +5.5 | +1.0 | +6.1 | -5.1 | +3.1 | +6.4 | +2.3 | +7.6 | +2.6 | +3.4 | +5.0 | +59.8 | 210.0 | |||
2013 | +5.8 | +5.1 | +4.9 | +2.9 | +2.1 | -7.2 | -1.2 | -5.6 | +4.6 | +1.7 | +0.8 | +0.0 | +13.7 | 252.5 | |||
2014 | -2.5 | +5.0 | +1.7 | +3.2 | +3.4 | +2.8 | +1.6 | +4.1 | +0.6 | -1.1 | -1.3 | -2.4 | +15.8 | 308.1 | |||
2015 | +1.7 | +0.4 | -1.5 | +0.6 | -2.1 | -3.4 | -3.9 | -12.6 | -2.2 | +3.8 | -3.5 | -0.1 | -21.3 | 221.2 | |||
2016 | -9.9 | +1.8 | +9.0 | +0.7 | +2.7 | +4.6 | +2.9 | +3.6 | -0.1 | +2.6 | -4.7 | -1.1 | +11.4 | 257.9 | |||
2017 | +2.8 | -0.1 | +3.9 | +3.7 | +1.0 | +1.7 | -0.2 | +1.4 | +1.2 | +4.8 | +2.7 | +3.6 | +29.7 | 364.2 | |||
2018 | -2.7 | +0.1 | -1.8 | +1.9 | -0.5 | -5.2 | +0.2 | -0.9 | -4.6 | -10.8 | +5.6 | +1.2 | -16.9 | 285.6 | |||
2019 | +1.3 | +2.9 | +1.7 | +0.2 | -0.2 | +0.7 | -0.3 | -6.0 | +1.0 | +0.4 | -3.1 | +0.7 | -1.2 | 281.0 | |||
2020 | -3.3 | -8.5 | -25.2 | +13.8 | -2.5 | +5.8 | +3.6 | +8.9 | +1.4 | -0.6 | +14.1 | +10.5 | +11.4 | 324.4 | |||
2021 | +2.9 | +5.7 | -0.7 | +5.5 | +6.2 | +4.1 | +1.3 | +2.3 | -1.1 | +3.0 | -2.2 | +1.7 | +32.1 | 460.8 | |||
2022 | -0.7 | +0.6 | +0.1 | +2.3 | -3.5 | -3.9 | +0.3 | +4.7 | -9.4 | -7.7 | +7.2 | +1.5 | -9.3 | 408.8 | |||
2023 | +5.2 | -2.2 | +2.4 | +1.5 | -3.3 | +5.3 | +4.6 | -1.8 | -2.5 | -8.4 | +6.9 | +3.9 | +11.0 | 464.6 | |||
2024 | -1.5 | +6.7 | -0.3 | -4.0 | -0.4 | +1.4 | -1.1 | +6.2 | +5.9 | -4.6 | +7.8 | 508.8 |
%MoM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Since Launch | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | -12.0 | -25.6 | -6.0 | +3.7 | -27.5 | -36.2 | |||||||||||
2009 | -5.4 | -3.0 | +4.7 | +14.2 | +16.3 | -0.8 | +11.7 | +4.9 | +10.5 | +4.7 | +0.3 | +5.6 | +81.9 | 16.1 | |||
2010 | +0.6 | +4.0 | +6.8 | +7.0 | -4.3 | +3.5 | +8.5 | +3.3 | +13.7 | +2.0 | -2.3 | +5.4 | +58.3 | 83.8 | |||
2011 | -3.5 | +1.9 | +3.3 | +6.5 | +4.5 | -0.2 | +9.3 | -6.4 | -13.5 | +6.6 | -2.2 | -0.1 | +4.0 | 91.2 | |||
2012 | +11.0 | +5.7 | +1.0 | +6.3 | -5.4 | +3.2 | +6.6 | +2.3 | +7.9 | +2.6 | +3.4 | +5.2 | +61.4 | 208.6 | |||
2013 | +5.9 | +5.3 | +5.0 | +3.0 | +2.1 | -7.6 | -1.4 | -6.0 | +4.8 | +1.7 | +0.8 | 0.0 | +13.1 | 249.0 | |||
2014 | -2.5 | +5.0 | +1.7 | +3.2 | +3.5 | +2.8 | +1.6 | +4.3 | +0.5 | -1.3 | -1.5 | -2.6 | +15.5 | 303.1 | |||
2015 | +1.7 | +0.3 | -1.6 | +0.6 | -2.1 | -3.4 | -3.9 | -12.6 | -2.3 | +3.7 | -3.5 | -0.1 | -21.7 | 215.5 | |||
2016 | -9.8 | +1.6 | +8.9 | +0.9 | +2.6 | +4.5 | +2.9 | +3.6 | -0.1 | +2.5 | -4.8 | -1.1 | +11.1 | 250.4 | |||
2017 | +2.7 | -0.1 | +3.8 | +3.6 | +0.9 | +1.7 | -0.2 | +1.4 | +1.2 | +4.8 | +2.7 | +3.5 | +29.0 | 352.1 | |||
2018 | -2.7 | +0.1 | -1.8 | +1.9 | -0.6 | -5.2 | +0.2 | -0.9 | -4.6 | -10.9 | +5.6 | +1.2 | -17.3 | 273.8 | |||
2019 | +1.2 | +2.8 | +1.6 | +0.2 | -0.3 | +0.6 | -0.4 | -6.1 | +0.9 | +0.4 | -3.1 | +0.7 | -1.8 | 267.2 | |||
2020 | -3.3 | -8.6 | -25.3 | +13.8 | -2.5 | +5.8 | +3.5 | +8.9 | +1.4 | -0.7 | +14.1 | +10.5 | +10.8 | 307.0 | |||
2021 | +2.9 | +5.6 | -0.7 | +5.5 | +6.2 | +4.1 | +1.2 | +2.2 | -1.1 | +3.0 | -2.3 | +1.6 | +31.5 | 435.1 | |||
2022 | -0.7 | +0.6 | +0.0 | +2.2 | -3.6 | -3.9 | +0.3 | +4.7 | -9.5 | -7.8 | +7.2 | +1.5 | -9.7 | 383.0 | |||
2023 | +5.2 | -2.2 | +2.1 | +1.5 | -3.3 | +5.2 | +4.5 | -1.9 | -2.5 | -8.5 | +6.8 | +3.9 | +10.1 | 431.8 | |||
2024 | -1.6 | +6.7 | -0.3 | -4.0 | -0.4 | +1.3 | -1.2 | +6.2 | +5.8 | -4.6 | +7.4 | 471.1 |
%MoM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Since Launch | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | +5.6 | +5.1 | +4.8 | +2.9 | +2.1 | -7.2 | -1.2 | -5.7 | +4.6 | +1.7 | +0.8 | +0.0 | +7.4 | 13.4 | |||
2014 | -2.5 | +5.0 | +1.7 | +3.1 | +3.4 | +2.8 | +1.6 | +4.1 | +0.6 | -1.1 | -1.3 | -2.4 | +15.7 | 31.2 | |||
2015 | +1.7 | +0.4 | -1.5 | +0.6 | -2.1 | -3.4 | -3.9 | -12.6 | -2.2 | +3.8 | -3.5 | -0.1 | -21.3 | 3.2 | |||
2016 | -9.9 | +1.8 | +9.0 | +0.9 | +2.7 | +4.6 | +2.9 | +3.6 | -0.1 | +2.6 | -4.7 | -1.1 | +11.6 | 15.2 | |||
2017 | +2.8 | -0.1 | +3.8 | +3.7 | +1.0 | +1.7 | -0.2 | +1.4 | +1.2 | +4.8 | +2.7 | +3.6 | +29.7 | 49.4 | |||
2018 | -2.7 | +0.1 | -1.8 | +1.9 | -0.5 | -5.2 | +0.2 | -0.8 | -4.6 | -10.8 | +5.6 | +1.2 | -16.9 | 24.1 | |||
2019 | +1.2 | +2.9 | +1.7 | +0.2 | -0.3 | +0.6 | -0.3 | -6.0 | +1.0 | +0.4 | -3.1 | +0.7 | -1.3 | 22.5 | |||
2020 | -3.3 | -8.5 | -25.2 | +13.8 | -2.5 | +5.8 | +3.6 | +8.9 | +1.5 | -0.6 | +14.1 | +10.5 | +11.4 | 36.5 | |||
2021 | +2.9 | +5.7 | -0.7 | +5.5 | +6.2 | +4.1 | +1.2 | +2.3 | -1.1 | +3.0 | -2.2 | +1.7 | +32.1 | 80.3 | |||
2022 | -0.6 | +0.6 | +0.1 | +2.3 | -3.6 | -3.9 | +0.3 | +4.7 | -9.4 | -7.7 | +7.2 | +1.5 | -9.3 | 63.6 | |||
2023 | +5.2 | -2.2 | +2.2 | +1.5 | -3.3 | +5.3 | +4.6 | -1.9 | -2.5 | -8.4 | +6.9 | +3.9 | +10.7 | 81.0 | |||
2024 | -1.5 | +6.8 | -0.3 | -4.0 | -0.4 | +1.4 | -1.1 | +6.2 | +5.9 | -4.6 | +7.9 | 95.2 |
Data as of 31 October 2024
Estimated NAV per share; final number will be confirmed by the fund administrator after 8 working days.
Performance data is calculated net of fees.
NTAsian Discovery Fund- Class A: Inception date was on 24 March 2006
NTAsian Discovery Fund- Class B and NTAsian Discovery (US) Fund- Class A: Inception date was on 1 September 2008
NTAsian Discovery (US) Fund- Class B: Inception date was on 1 January 2013